LogiclaveLAB
LogiclaveLAB - specifically designed for use within the laboratory industry to sterilise plastics, media, liquid, glassware and instruments
Our large capacity autoclaves with intuitive Logiclave® control systems have been designed for ease of operation and maintenance. Built to a high specification, they are renowned for both quality and reliability.
All Logiclave autoclaves adhere to the relevant national and international standards for ultimate peace of mind.
With a choice of chamber designs, door options and containment models, there is an autoclave to suit your business needs.
Our team of experienced service technicains and support staff work tirelessly to ensure your autoclaves run efficiently, are serviced on time, and are fully tested in accordance with appropriate HTM guidance.
LogiclaveLAB Standard Range
Logiclave Model Number | Volume (L) | Double Door Option | Chamber shape | Door Movement | Chamber Dimention H x W x D (mm) | Power Supply |
Logiclave LAB100V | 100 | No | Cyclindrical | Vertical | 500 x 500 x 500 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB145V | 145 | No | Cyclindrical | Vertical | 500 x 500 x 750 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB150V | 150 | No | Rectangular | Vertical | 600 x 500 x 500 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB220V | 220 | No | Cyclindrical | Vertical | 500 x 500 x 1000 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB225V | 225 | No | Rectangular | Vertical | 600 x 500 x 750 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB300V | 300 | Yes | Rectangular | Vertical | 600 x 500 x 1000 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB375V | 375 | Yes | Rectangular | Vertical | 600 x 500 x 1250 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB435V | 435 | Yes | Rectangular | Vertical | 660 x 660 x 1000 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB585V | 585 | Yes | Rectangular | Vertical | 660 x 660 x 1350 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB600 | 600 | Yes | Rectangular | Horizontal | 920 x 660 x 1000 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB650V | 650 | Yes | Rectangular | Vertical | 660 x 660 x 1500 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB800 | 800 | Yes | Rectangular | Horizontal | 920 x 660 x 1350 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB900 | 900 | Yes | Rectangular | Horizontal | 920 x 660 x 1500 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB960 | 960 | Yes | Rectangular | Horizontal | 1200 x 800 x 1000 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB1295 | 1295 | Yes | Rectangular | Horizontal | 1200 x 800 x 1350 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB1440 | 1440 | Yes | Rectangular | Horizontal | 1200 x 800 x 1500 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB1900 | 1900 | Yes | Rectangular | Horizontal | 1200 x 800 x 2000 | 3Φ, 400VAC, 3-4kW |
Logiclave LAB2565 | 2565 | Yes | Rectangular | Horizontal | 1500 x 950 x 1800 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB2850 | 2850 | Yes | Rectangular | Horizontal | 1500 x 950 x 2000 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB3135 | 3135 | Yes | Rectangular | Horizontal | 1500 x 950 x 2200 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB3420 | 3420 | Yes | Rectangular | Horizontal | 1500 x 950 x 2400 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB3590 | 3590 | Yes | Rectangular | Horizontal | 2100 x 950 x 1500 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB3990 | 3990 | Yes | Rectangular | Horizontal | 2100 x 950 x 2000 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB4390 | 4390 | Yes | Rectangular | Horizontal | 2100 x 950 x 2200 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB4725 | 4725 | Yes | Rectangular | Horizontal | 2100 x 1250 x 1800 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB4780 | 4780 | Yes | Rectangular | Horizontal | 2100 x 950 x 2400 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB5250 | 5250 | Yes | Rectangular | Horizontal | 2100 x 1250 x 2000 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB5775 | 5775 | Yes | Rectangular | Horizontal | 2100 x 1250 x 2200 | 3Φ, 400VAC, 4-6kW |
Logiclave LAB6300 | 6300 | Yes | Rectangular | Horizontal | 2100 x 1250 x 2400 | 3Φ, 400VAC, 4-6kW |
Downloads
For further information please click here